[av_section min_height=’custom’ min_height_px=’500px’ padding=’default’ shadow=’no-border-styling’ bottom_border=’no-border-styling’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=” bottom_border_style=” custom_arrow_bg=” id=” color=’main_color’ background=’bg_color’ custom_bg=’#333333′ background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=’http://supercar.s3w.hu/wp-content/uploads/2018/07/elvalaszto-2.png’ attachment=’120′ attachment_size=’full’ attach=’scroll’ position=’top center’ repeat=’no-repeat’ video=” video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=” overlay_pattern=” overlay_custom_pattern=” av_element_hidden_in_editor=’0′ av_uid=’av-jjtzeh7h’ custom_class=”]
[av_two_third first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-oaft’]
[av_heading tag=’h1′ padding=’10’ heading=’FIA Swift Cup Europe 2020′ color=’custom-color-heading’ style=” custom_font=’#ffffff’ size=” subheading_active=” subheading_size=’15’ custom_class=” admin_preview_bg=” av-desktop-hide=” av-medium-hide=” av-small-hide=” av-mini-hide=” av-medium-font-size-title=” av-small-font-size-title=” av-mini-font-size-title=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” margin=”][/av_heading]
[av_tab_container position=’top_tab’ boxed=’border_tabs’ initial=’1′ av_uid=’av-jnua998c’ custom_class=”]
[av_tab title=’International’ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’]
Salzburgring 10.-12.07.2020 | Slovakiaring 21.-23.08.2020 | Brno 04.-06.09.2020 | Slovakiaring 09.-11.10.2020 | Hungaroring 23.-25.10.2020 | Minuszolással | |||||||||||||||||||||||||||||||||||||||||||||||||
Extra points | 1st race | 2nd race | 3rd race | Extra points | 1st race | 2nd race | 3rd race | Extra points | 1st race | 2nd race | Extra point | 1st race | 2nd race | 3rd race | Extra points | 1st race | 2nd race | 3rd race | ||||||||||||||||||||||||||||||||||||
1.4T WERTUNG | QS | 1. R | 2. R | 3. R | Place | Points | Place | Points | Place | Points | QS | 1. R | 2. R | 3. R | Place | Points | Place | Points | Place | Points | QS | 1. R | 2. R | Place | Points | Place | Points | QS | 1. R | 2. R | 3. R | Place | Points | Place | Points | Place | Points | QS | 1. R | 2.R | 3. R | Place | Points | Place | Points | Place | Points | |||||||
1 | 1.4T | 512 | Tim | Gábor | Full Auto SE | 1 | 1 | 1 | 20 | 3 | 15 | 1 | 20 | 1 | 1 | 20 | 5 | 11 | 1 | 20 | 1 | 2 | 17 | 2 | 17 | 1 | 1 | 1 | 1 | 20 | 1 | 20 | 11 | 5 | 1 | 2 | 17 | 2 | 17 | 1 | 20 | 247 | 231 | |||||||||||
2 | 1.4T | 114 | Haselsteiner | Dominik | Team Wimmer Werk Motorsport | 4 | 13 | 5 | 11 | 8 | 8 | 1 | 1 | 2 | 17 | 1 | 20 | 2 | 17 | 1 | 1 | 1 | 20 | 4 | 13 | 1 | 2 | 17 | 2 | 17 | 10 | 6 | 1 | 5 | 11 | 1 | 20 | 3 | 15 | 211 | 197 | |||||||||||||
3 | 1.4T | 126 | Wimmer | Max | Team Wimmer Werk Motorsport | 2 | 17 | 10 | 6 | 4 | 13 | 1 | 3 | 15 | 3 | 15 | 4 | 13 | 3 | 15 | 7 | 9 | 3 | 15 | 3 | 15 | 3 | 15 | 1 | 1 | 1 | 20 | 4 | 13 | 2 | 17 | 201 | 186 | ||||||||||||||||
4 | 1.4T | 149 | Zellhofer | Christoph | Suzuki Team Austria | 6 | 10 | 1 | 20 | 6 | 10 | 8 | 8 | 6 | 10 | 3 | 15 | 5 | 11 | 3 | 15 | 4 | 13 | 5 | 11 | 2 | 17 | 6 | 10 | 5 | 11 | 4 | 13 | 174 | 156 | |||||||||||||||||||
5 | 1.4T | 164 | Zellhofer | Martin | Suzuki Team Austria | 7 | 9 | 2 | 17 | 9 | 7 | 5 | 11 | 2 | 17 | 5 | 11 | 6 | 10 | 8 | 8 | 5 | 11 | 4 | 13 | 4 | 13 | 7 | 9 | 6 | 10 | 12 | 4 | 150 | 139 | |||||||||||||||||||
6 | 1.4T | 188 | Ohrfandl | Fabian | Schiessling Racing Team | 1 | 3 | 15 | 6 | 10 | 5 | 11 | 4 | 13 | 4 | 13 | 7 | 9 | 4 | 13 | 1 | 20 | 9 | 7 | ng | 0 | 9 | 7 | 4 | 13 | 7 | 9 | 5 | 11 | 152 | 145 | ||||||||||||||||||
7 | 1.4T | tbd | Dietrich | Philipp | Suzuki Team Austria | 8 | 8 | 9 | 7 | 7 | 9 | 6 | 10 | 7 | 9 | 6 | 10 | 8 | 8 | 6 | 10 | 1 | 20 | ng | 0 | 10 | 6 | 9 | 7 | 104 | 98 | |||||||||||||||||||||||
8 | 1.4T | 112 | Becvar | Fabio | Schiessling Racing Team | n.g. | 0 | 7 | 9 | 2 | 17 | 11 | 5 | n.g | 0 | 10 | 6 | 9 | 7 | 10 | 6 | 10 | 6 | 8 | 8 | 9 | 7 | 11 | 5 | 6 | 10 | 86 | 86 | |||||||||||||||||||||
9 | 1.4T | 510 | Serafin | Kamil | Serafin Racing | n.g. | 0 | 8 | 8 | n.g. | 0 | 9 | 7 | n.g | 0 | 8 | 8 | 10 | 6 | 9 | 7 | 7 | 9 | 8 | 8 | 7 | 9 | 3 | 15 | 3 | 15 | 7 | 9 | 101 | 101 | |||||||||||||||||||
10 | 1.4T | 117 | Lemmerhofer | Daniel | Team Wimmer Werk Motorsport | 10 | 6 | 8 | 8 | n.g | 0 | 8 | 8 | 5 | 11 | 10 | 6 | 9 | 7 | 6 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 80 | 74 | |||||||||||||||||||||||||
11 | 1.4T | 196 | Edenstöckl | Günther | Team Wimmer Werk Motorsport | 7 | 9 | 6 | 10 | 6 | 10 | 7 | 9 | 5 | 11 | 10 | 6 | 9 | 7 | 10 | 6 | 68 | 56 | |||||||||||||||||||||||||||||||
12 | 1.4T | 117 | Wiesmeier | Günther | Team Wimmer Werk Motorsport | 1 | 5 | 11 | 4 | 13 | 3 | 15 | 12 | 4 | n.g | 0 | n.g | 0 | 44 | 44 | ||||||||||||||||||||||||||||||||||
13 | 1.4T | 509 | Bernula | István | GFS Racing Team | 7 | 9 | 9 | 7 | 9 | 7 | 23 | 9 | |||||||||||||||||||||||||||||||||||||||||
14 | 1.4T | 123 | König | Veit | Suzuki Team Austria | 11 | 5 | 11 | 5 | n.g | 0 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||
15 | 1.4T | 511 | Füge | Krisztián | CarColors Motosport | 11 | 5 | 12 | 4 | 11 | 5 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||
1.6 WERTUNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1.6 | 121 | Maderthaner | Johannes | Suzuki Team Austria | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 | 4 | 13 | 2 | 17 | 3 | 15 | 2 | 17 | 3 | 15 | 3 | 15 | 4 | 13 | 4 | 13 | 4 | 13 | 206 | 180 | |||||||||||||||||||
2 | 1.6 | 546 | Lengyel | Ádám | Car Competition Racing Team | 1 | 1 | 1 | 1 | 20 | 2 | 17 | 1 | 20 | 1 | 1 | n.g | 0 | n.g | 0 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 1 | 1 | 1 | 20 | 1 | 20 | 1 | 20 | 209 | 209 | |||||||||||
3 | 1.6 | 586 | Aleks | Sówka | Darek Nowicki Racing | 2 | 17 | 1 | 20 | 3 | 15 | 1 | 1 | 1 | 20 | 1 | 20 | n.g | 0 | 2 | 17 | 2 | 17 | 2 | 17 | 2 | 17 | 2 | 17 | 179 | 147 | |||||||||||||||||||||||
4 | 1.6 | 588 | Forrai | Gábor | Covadonga | 1 | 2 | 17 | 1 | 20 | 2 | 17 | 1 | 1 | 1 | 20 | 2 | 17 | 2 | 17 | 111 | 77 | ||||||||||||||||||||||||||||||||
5 | 1.6 | 527 | Kővári | Péter | GFS Racing Team | 4 | 13 | 4 | 13 | 4 | 13 | 4 | 13 | 4 | 13 | 5 | 11 | 76 | 52 | |||||||||||||||||||||||||||||||||||
6 | 1.6 | 555 | Al-Absi | Gáber | M1ra | 1 | 2 | 17 | 3 | 15 | 3 | 15 | 3 | 15 | 63 | 33 |
[/av_tab]
[av_tab title=’HUN & junior’ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ av_uid=’av-ik97h6′]
Salzburgring 10.-12.07.2020 | Slovakiaring 21.-23.08.2020 | Brno 04.-06.09.2020 | Slovakiaring 09.-11.10.2020 | Hungaroring 16.-18.10.2020 | Gesamt | ||||||||||||||||||||||||||||||||||||||||||||
Extra points | 1st race | 2nd race | 3rd race | Extrsa points | 1st race | 2nd race | 3rd race | Extra poins | 1st race | 2nd race | Extra points | 1st race | 2nd race | 3rd race | Zusatzpunkte | 1. Rennen | 2.Rennen | ||||||||||||||||||||||||||||||||
1.4T Junior | QS | 1. R | 2. R | 3. R | place | points | place | points | place | points | QS | 1. R | 2. R | place | points | place | points | place | points | QS | 1. R | 2. R | place | points | place | points | QS | 1. R | 2. R | 3. R | place | points | place | points | place | points | QS | 1. R | 2. R | place | points | place | points | ||||||
1 | 1.4T | 587 | Banas | Maciej | GFS Racing Team | 1 | 20 | 1 | 20 | 1 | 20 | 2 | 17 | 1 | 20 | 2 | 17 | 1 | 20 | 1 | 20 | 1 | 20 | 2 | 17 | 191 | |||||||||||||||||||||||
2 | 1.4T | 518 | Szomszéd | Lajos | Car Competition Racing Team | 2 | 17 | 2 | 17 | 2 | 17 | 1 | 20 | 2 | 17 | 1 | 20 | 2 | 17 | 1 | 20 | 1 | 20 | 165 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
1.4T Hungarian | QS | 1. R | 2. R | 3. R | place | points | Platz | Punkte | Platz | Punkte | QS | 1. R | 2. R | place | points | place | points | place | points | QS | 1. R | 2. R | place | points | place | points | QS | 1. R | 2. R | 3. R | place | points | place | points | place | points | QS | 1. R | 2. R | place | points | place | points | ||||||
1 | 1.4T | 512 | Tim | Gábor | Full Auto SE | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 220 | |||||||||||||||||||||
2 | 1.4T | 509 | Bernula | István | Gfs Racing Team | 2 | 17 | 2 | 17 | 2 | 17 | 51 | |||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
1.6 Junior | QS | 1. R | 2. R | 3. R | Platz | place | points | Punkte | Platz | Punkte | QS | 1. R | 2. R | place | points | place | points | place | points | QS | 1. R | 2. R | place | points | place | points | QS | 1. R | 2. R | 3. R | place | points | place | points | place | points | QS | 1.R | 2.R | place | points | place | points | ||||||
1 | 1.6 | 533 | Bucsi | Attila | M1RA | 1 | 20 | 3 | 15 | 3 | 15 | 2 | 17 | 1 | 20 | 1 | 20 | 3 | 15 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 202 | |||||||||||||||||||||
2 | 1.6 | 507 | Rácz | Gergő | GSR Racing Team | 2 | 17 | 2 | 17 | 2 | 17 | 3 | 15 | 3 | 15 | 3 | 1 | 20 | 2 | 17 | 2 | 17 | 2 | 17 | 2 | 17 | 169 | ||||||||||||||||||||||
3 | 1.6 | 505 | Hartman | Balázs | GFS Racing Team | DNC | 0 | 1 | 20 | 1 | 20 | 1 | 20 | 2 | 17 | 2 | 17 | 2 | 17 | 3 | 15 | 3 | 15 | 3 | 15 | 156 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
0 |
[/av_tab]
[/av_tab_container]
[/av_two_third][av_one_third min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-w6aa’]
[av_sidebar av_uid=’av-b8thy’ widget_area=’Displayed Everywhere’]
[/av_one_third][/av_section][av_section min_height=’custom’ min_height_px=’227px’ padding=’no-padding’ shadow=’no-border-styling’ bottom_border=’no-border-styling’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=” bottom_border_style=” custom_arrow_bg=” id=” color=’main_color’ background=’bg_color’ custom_bg=’#333333′ background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=’http://supercar.s3w.hu/wp-content/uploads/2018/07/elvalaszto3.png’ attachment=’146′ attachment_size=’full’ attach=’scroll’ position=’bottom center’ repeat=’stretch’ video=” video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=” overlay_pattern=” overlay_custom_pattern=” av_element_hidden_in_editor=’0′ av_uid=’av-jjzmhkob’ custom_class=”][/av_section]